2015 Bay Fleet Championship

Newport Harbor Yacht Club

Results as of 17:46 on July 30, 2015

Gold Class

Sailed: 4, Discards: 0, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total
1st Gold 9153 NHYC Erik Hou 1 2 1 2 6
2nd Gold 9333 BCYC Jake Mayol 3 1 4 1 9
3rd Gold 10119 NHYC Caden Kraus 2 3 5 6 16
4th Gold 9167 BCYC Joshua Means 8 14 2 7 31
5th Gold 9259 NHYC Jack Flores 5 16 7 3 31
6th Gold 9600 NHYC Morgan Pinckney 7 7 12 5 31
7th Gold 8932 NHYC Madison Bashaw 6 9 9 9 33
8th Gold 9575 BYC Pearce Mendoza 23 8 3 8 42
9th Gold 9016 NHYC Marbella Marlo 16 6 10 10 42
10th Gold 8821 NHYC Ian Wells 14 11 6 15 46
11th Gold 10201 BCYC Abby Hampton 9 13 13 11 46
12th Gold 9995 LIYC Ryan Simpson 17 4 23 4 48
13th Gold 9480 NHYC Michael Gaffney 12 5 20 13 50
14th Gold 9437 NHYC Ryan Potter 4 20 11 17 52
15th Gold 8718 BCYC Zoe Johansson 11 15 14 16 56
16th Gold 934 NHYC Kai Malm 21 17 8 14 60
17th Gold 5253 BYC Jake Bargemann 10 10 19 22 61
18th Gold 10137 BYC Haylee Gurney 13 12 21 19 65
19th Gold 8847 BYC Jean Wanlass 22 22 15 12 71
20th Gold 9737 LIYC Reade Decker 18 18 18 18 72
21st Gold 9020 NHYC Cecilia Buckingham 15 21 22 21 79
22nd Gold 8939 NHYC Parker Pittman 20 23 17 20 80
23rd Gold 8293 BCYC Joseph Hertzberg 19 19 24 23 85
24th Gold 10093 BYC Dylan Wood 25 RET 25 DNS 16 24 90

Silver Class

Sailed: 4, Discards: 0, To count: 4, Entries: 24, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 Total
1st Silver 9837 BYC Maura Cannon 1 1 1 1 4
2nd Silver 9789 LIYC Ryan Yates 3 2 4 4 13
3rd Silver 8825 NHYC Peter Gershon 6 3 6 6 21
4th Silver 9610 BYC Sophia Devling 10 6 10 5 31
5th Silver 9922 BYC Marlo Bozza 8 4 9 11 32
6th Silver 10234 NHYC Will Valdes 4 16 16 2 38
7th Silver 9601 NHYC Shaye Wattson 20 11 2 8 41
8th Silver 8173 NHYC Julian Knott 5 9 12 15 41
9th Silver 5019 BYC Izzy Pullis 19 13 8 3 43
10th Silver 9826 NHYC Cole Kristiansen 14 8 5 22 49
11th Silver 9969 LIYC Ethan Simpson 15 14 3 19 51
12th Silver 8647 LIYC Max Kleha 11 21 15 7 54
13th Silver 9157 BCYC Finn Mcclintock 18 15 14 10 57
14th Silver 8118 LIYC Lauren Simpson 2 17 23 16 58
15th Silver 7732 NHYC Eric Jones 13 19 7 21 60
16th Silver 8392 LIYC David Garcia 12 18 13 17 60
17th Silver 10044 BYC Indy Pullis 24 10 18 9 61
18th Silver 7991 NHYC Jake Olson 9 23 11 20 63
19th Silver 10293 BYC Ramsey Gordon 17 5 22 23 67
20th Silver 9524 BYC Dylan Bartell 23 12 21 12 68
21st Silver 10283 LIYC Jett Brennan 7 24 24 14 69
22nd Silver 9257 NHYC Jonny Knott 21 7 19 24 71
23rd Silver 7820 NHYC Liam Hamilton 22 20 17 13 72
24th Silver 10158 NHYC Aidan Malm 16 22 20 18 76

Bronze Class

Sailed: 3, Discards: 0, To count: 3, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 Total
1st Bronze 8808 BCYC Caden Lidecis 2 4 1 7
2nd Bronze 8908 NHYC Cade Holden 5 2 3 10
3rd Bronze 10031 BCYC Brennis Lidecis 1 3 14 18
4th Bronze 8893 BCYC Thomas Nilsen 3 1 16 20
5th Bronze 9344 NHYC Alexandra Pierce 7 13 4 24
6th Bronze 9433 LIYC Chase Decker 9 7 9 25
7th Bronze 10202 NHYC Justin Knott 19 6 2 27
8th Bronze 10045 NHYC Matt Wallin 15 17 7 39
9th Bronze 9332 NHYC Lucy Shannon 6 15 19 40
10th Bronze 8517 BCYC TJ O'Rourke 8 21 12 41
11th Bronze 9716 NHYC Brook Wood 14 5 24 43
12th Bronze 8891 BCYC Jessica Means 10 9 25 44
13th Bronze 7798 NHYC Jack Roman 16 8 22 46
14th Bronze 9457 BYC Kelsey Cook 12 24 10 46
15th Bronze 10292 BYC Charlie Gordon 20 14 13 47
16th Bronze 8477 BCYC Nathaniel Bowman 4 23 21 48
17th Bronze 8989 NHYC Sarah Obel 17 26 5 48
18th Bronze 9152 NHYC Stella Gaffney 31 11 8 50
19th Bronze 9982 BCYC Jake Johansson 11 34 OCS 6 51
20th Bronze 9569 NHYC Flynn Keller 21 10 28 59
21st Bronze 9522 LIYC Andrew Ingham 24 12 23 59
22nd Bronze 9630 BYC Claire Rosene 18 28 17 63
23rd Bronze 8660 NHYC Shaye Wood 28 25 11 64
24th Bronze 9930 NHYC Emily Obel 13 22 29 64
25th Bronze 10136e NHYC Elsa Wiley 30 16 18 64
26th Bronze 8743 NHYC Trace Werner 22 30 20 72
27th Bronze 9875 NHYC Kevin Boyle 32 27 15 74
28th Bronze 10223 NHYC Austn Lamkin 25 18 34 OCS 77
29th Bronze 10078 LIYC Ashtyn Tierney 27 20 30 77
30th Bronze 9999 BYC Carley Simmons 33 19 27 79
31st Bronze 9692 NHYC Ashley Wallin 23 32 31 86
32nd Bronze 10266 BYC Laith Gordon 29 31 26 86
33rd Bronze 8399   26 29 32 87



Sailwave Scoring Software 2.5.2
www.sailwave.com