Balboa Bay Fleet Champs

NHYC

Results are provisional as of 16:13 on July 31, 2019

Gold Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 25, Scoring system: Appendix A
Rank Fleet Sailno club Helmname R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold 8938 BCYC/LIYC Chase Decker 1.0 4.0 (6.0) 3.0 6.0 1.0 1.0 1.0 1.0 24.0 18.0
2nd Gold 9347 BCYC Aidan Malm 3.0 6.0 3.0 5.0 (8.0) 7.0 5.0 3.0 3.0 43.0 35.0
3rd Gold 9318 NHYC Otis Buckingham 5.0 8.0 1.0 2.0 3.0 6.0 9.0 2.0 (14.0) 50.0 36.0
4th Gold 10023 NHYC Dylan Sih 2.0 9.0 8.0 4.0 5.0 (14.0) 7.0 4.0 7.0 60.0 46.0
5th Gold 9325 BCYC/LIYC Ashtyn Tierney 4.0 11.0 (17.0) 9.0 1.0 3.0 11.0 5.0 6.0 67.0 50.0
6th Gold 10283 BCYC Jett Brennan (26.0 DSQ) 1.0 2.0 1.0 19.0 8.0 10.0 9.0 2.0 78.0 52.0
7th Gold 9999 BYC Taylor Bartell (17.0) 13.0 4.0 7.0 10.0 2.0 2.0 8.0 11.0 74.0 57.0
8th Gold 10175 NHYC Conrad Cook 7.0 3.0 (16.0) 6.0 4.0 9.0 6.0 14.0 13.0 78.0 62.0
9th Gold 8226 BCYC Zach Fallon 15.0 12.0 11.0 8.0 12.0 5.0 3.0 (20.0) 4.0 90.0 70.0
10th Gold 9437 BYC Marlo Bozza 12.0 2.0 (20.0) 10.0 7.0 12.0 14.0 12.0 10.0 99.0 79.0
11th Gold 9264 NHYC Tate Oyler 6.0 14.0 13.0 11.0 13.0 4.0 4.0 (19.0) 15.0 99.0 80.0
12th Gold 9914 BCYC Caleb Everett 8.0 7.0 15.0 13.0 2.0 17.0 13.0 7.0 (19.0) 101.0 82.0
13th Gold 9970 BCYC Carter Immel 16.0 16.0 7.0 16.0 15.0 13.0 12.0 18.0 (25.0) 138.0 113.0
14th Gold 8891 BCYC Adam Mead 21.0 20.0 5.0 12.0 17.0 (22.0) 17.0 6.0 17.0 137.0 115.0
15th Gold 9335 LIYC Emily Wolken 10.0 10.0 14.0 20.0 16.0 11.0 20.0 16.0 (21.0) 138.0 117.0
16th Gold 8376 LIYC Steele Lewis (24.0) 15.0 10.0 15.0 11.0 10.0 15.0 23.0 18.0 141.0 117.0
17th Gold 9824 NHYC McKay Ketchum 13.0 18.0 9.0 22.0 (24.0) 16.0 23.0 10.0 9.0 144.0 120.0
18th Gold 9290 BYC Julia Getter 18.0 5.0 19.0 (23.0) 20.0 15.0 8.0 22.0 20.0 150.0 127.0
19th Gold 9823 BYC Nevin Elliott 9.0 (26.0 OCS) 12.0 21.0 14.0 19.0 18.0 21.0 22.0 162.0 136.0
20th Gold 9331 BYC Luke Roe 14.0 19.0 21.0 19.0 9.0 21.0 22.0 13.0 (24.0) 162.0 138.0
21st Gold 9355 BCYC Isaac Stone 11.0 23.0 (24.0) 24.0 22.0 24.0 19.0 11.0 8.0 166.0 142.0
22nd Gold 9737 BYC Siena Nichols 22.0 17.0 (25.0) 18.0 18.0 18.0 21.0 15.0 16.0 170.0 145.0
23rd Gold 9131 NHYC Brady Kennedy 23.0 21.0 22.0 17.0 21.0 (25.0) 24.0 17.0 5.0 175.0 150.0
24th Gold 10016 BCYC Christian Scholz 20.0 24.0 23.0 14.0 (25.0) 20.0 16.0 25.0 12.0 179.0 154.0
25th Gold 9529 BCYC Benjamin Gregory 19.0 22.0 18.0 (25.0) 23.0 23.0 25.0 24.0 23.0 202.0 177.0

Silver Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 25, Scoring system: Appendix A
Rank Fleet Sailno club Helmname R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Silver 9090 BYC Preston Lee 1.0 3.0 2.0 1.0 4.0 1.0 1.0 2.0 (11.0) 26.0 15.0
2nd Silver 9522 LIYC Will Ingham 2.0 2.0 3.0 5.0 1.0 2.0 6.0 5.0 (8.0) 34.0 26.0
3rd Silver 8975 NHYC Michael Sentovich 3.0 8.0 4.0 11.0 6.0 (13.0) 3.0 9.0 3.0 60.0 47.0
4th Silver 9293 BYC Eddie Kliem 13.0 6.0 6.0 4.0 3.0 5.0 8.0 (17.0) 4.0 66.0 49.0
5th Silver 8618 BYC Maddie Nichols 8.0 1.0 5.0 3.0 8.0 4.0 5.0 (18.0) 17.0 69.0 51.0
6th Silver 10330 NHYC Thomas Hofer 10.0 9.0 8.0 7.0 (13.0) 3.0 4.0 8.0 5.0 67.0 54.0
7th Silver 8727 BCYC Katharine Stone 9.0 11.0 (15.0) 13.0 7.0 9.0 2.0 1.0 9.0 76.0 61.0
8th Silver 8948 NHYC Matt Andrews 20.0 4.0 17.0 2.0 10.0 (22.0) 12.0 4.0 1.0 92.0 70.0
9th Silver 9433 BCYC Zarrin Harvey 11.0 10.0 (22.0) 6.0 15.0 DP10 8.0 9.0 7.0 6.0 94.0 72.0
10th Silver 9567 NHYC Braden Smith 4.0 13.0 7.0 9.0 9.0 7.0 11.0 (16.0) 13.0 89.0 73.0
11th Silver 9333 NHYC Wyatt Atkins 7.0 5.0 9.0 (26.0 DNF) 17.0 11.0 17.0 13.0 7.0 112.0 86.0
12th Silver 10140 LIYC Vance Khamsi (15.0) 14.0 10.0 8.0 14.0 10.0 15.0 12.0 12.0 110.0 95.0
13th Silver 9257 NHYC Cash Espinoza 18.0 7.0 1.0 (20.0) 12.0 18.0 19.0 6.0 15.0 116.0 96.0
14th Silver 10136 NHYC Luke Espinoza 5.0 19.0 11.0 17.0 21.0 6.0 7.0 10.0 (23.0) 119.0 96.0
15th Silver 9860 LIYC Bailey Arrowsmith 6.0 12.0 12.0 (23.0) 11.0 16.0 10.0 21.0 19.0 130.0 107.0
16th Silver 9344 BYC Maddox Hood (24.0) 24.0 21.0 15.0 15.0 12.0 16.0 3.0 2.0 132.0 108.0
17th Silver 9927 NHYC Katie Cannon 12.0 20.0 16.0 10.0 2.0 19.0 (21.0) 15.0 21.0 136.0 115.0
18th Silver 8647 LIYC Jack Bengfort 19.0 (21.0) 13.0 18.0 19.0 17.0 13.0 11.0 18.0 149.0 128.0
19th Silver 8884 BCYC Paige Fallon 16.0 15.0 (24.0) 16.0 16.0 14.0 18.0 20.0 14.0 153.0 129.0
20th Silver 10326 NHYC Richard Bertea 17.0 22.0 14.0 14.0 18.0 (23.0) 14.0 19.0 16.0 157.0 134.0
21st Silver 9875 NHYC Parker Atkins (23.0) 16.0 20.0 12.0 20.0 21.0 22.0 22.0 10.0 166.0 143.0
22nd Silver 290 BCYC Kingston Keyoung 21.0 17.0 19.0 (22.0) 22.0 15.0 20.0 14.0 20.0 170.0 148.0
23rd Silver 8517 BCYC Chris Clark 14.0 (23.0) 23.0 21.0 23.0 20.0 23.0 23.0 22.0 192.0 169.0
24th Silver 7847 NHYC Cooper Clarke 22.0 18.0 18.0 19.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 207.0 181.0
25th Silver 9789 LIYC Charlotte Bengfort (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 234.0 208.0

Bronze Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank Fleet Sailno club Helmname R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Bronze 9532 NHYC Brock Ketchum (12.0 DP10) 1.0 6.0 2.0 7.0 5.0 1.0 3.0   37.0 25.0
2nd Bronze 8397 NHYC Colin Kennedy 6.0 (13.0) 3.0 1.0 2.0 2.0 3.0 11.0   41.0 28.0
3rd Bronze 8724 NHYC Charlotte Carmichael 9.0 6.0 5.0 (10.0) 1.0 3.0 4.0 1.0   39.0 29.0
4th Bronze 9569 NHYC Kathi Keller 1.0 3.0 1.0 6.0 (10.0) 7.0 7.0 4.0   39.0 29.0
5th Bronze 9479 LIYC Kade Larson 7.0 11.0 2.0 (13.0 DP10) 4.0 4.0 2.0 5.0   48.0 35.0
6th Bronze 8940 BYC Isabella Clark (11.0) 4.0 4.0 7.0 9.0 9.0 9.0 2.0   55.0 44.0
7th Bronze 8832 NHYC Lyla Henderson 8.0 5.0 (11.0) 9.0 5.0 10.0 6.0 8.0   62.0 51.0
8th Bronze 9877 NHYC Hill Smith 3.0 9.0 7.0 8.0 3.0 12.0 12.0 (14.0)   68.0 54.0
9th Bronze 8718 NHYC Clare Eadie (15.0) 14.0 8.0 11.0 13.0 6.0 5.0 6.0   78.0 63.0
10th Bronze 8612 NHYC Josie Cefalia 4.0 (16.0 DNF) 10.0 15.0 8.0 8.0 10.0 13.0   84.0 68.0
11th Bronze 10053 LIYC Andy Galt (12.0) 12.0 12.0 12.0 6.0 11.0 8.0 7.0   80.0 68.0
12th Bronze 9672 LIYC Claire West 5.0 2.0 13.0 14.0 DP10 12.0 14.0 13.0 (15.0)   88.0 73.0
13th Bronze 9796 NHYC Harper Price 10.0 8.0 (15.0) 15.0 DP10 15.0 1.0 15.0 10.0   89.0 74.0
14th Bronze 10031 BYC Austin Lee 13.0 10.0 14.0 13.0 11.0 (15.0) 11.0 9.0   96.0 81.0
15th Bronze 8903 NHYC Alexandra Meserve (14.0) 7.0 9.0 14.0 14.0 13.0 14.0 12.0   97.0 83.0

nhyc.org
[email protected]


Sailwave Scoring Software 2.23.4
www.sailwave.com