2015 Sir Joseph Porter - C3

Lido Isle Yacht Club

Results are final as of 8:30 on July 9, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 48, Scoring system: Appendix A
Rank Flight Sail Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Black 8743 NHYC Trace Werner (3) 2 1 2 2 1 3 14 11
2nd Black 7820 NHYC Liam Hamilton 1 1 2 1 (13) 4 5 27 14
3rd Red 9152 NHYC Stella Gaffney 2 5 2 4 1 (6) 1 21 15
4th Blue 10136 NHYC Elsa Wiley 3 2 4 2 5 (6) 1 23 17
5th Blue 8616 BYC Pierce Hemphill 4 1 3 5 (10) 2 2 27 17
6th Green 10025 NHYC William Jacobsen 6 4 1 (8) 1 1 7 28 20
7th Green 8903 NHYC JR Meserve 2 (6) 6 3 4 4 5 30 24
8th Red 9806 BYC Cole Robinson 7 (14) 3 3 3 3 11 44 30
9th Blue 8306 NHYC Charlie Fischbeck 7 3 6 6 (12) 5 3 42 30
10th Red 8660 NHYC Shay Wood (9) 9 5 7 4 2 6 42 33
11th Black 9930 NHYC Emily Obel 8 5 10 (12) 5 3 7 50 38
12th Green 9915 NHYC Ava Lamkin 9 7 4 7 7 9 (13) 56 43
13th Black 8893 BCYC Thomas Nilsen 4 3 11 5 (19) 19 2 63 44
14th Blue 10253 NHYC Lucy Valdes 8 7 (14) 10 9 12 4 64 50
15th Red 8316 NHYC Bree Clarke 5 4 12 (14) 7 11 14 67 53
16th Red 8919 NHYC Grace Ortega 11 15 9 (16) 6 5 8 70 54
17th Black 9319 NHYC Claire Holden (15) 14 12 9 8 8 4 70 55
18th Blue 9858 BCYC Brooks Orradre (19) 13 15 4 2 14 9 76 57
19th Green 8667 NHYC Grace Long 5 10 8 (13) 12 10 12 70 57
20th Black 1013 NHYC Claire Wiley 12 15 9 8 6 13 (16) 79 63
21st Blue 9824 NHYC McKay Ketchum 12 6 5 17 16 9 (19) 84 65
22nd Red 9355 BYC Emma Grier 16 16 7 10 (17) 7 10 83 66
23rd Blue 8928 NHYC Catherine Peets 13 12 17 9 8 (20) 8 87 67
24th Green 2661 NHYC Henry Bartz 10 (16) 14 11 16 8 10 85 69
25th Black 9326 BYC Adam Rosales 13 12 7 13 (26 DNC) 10 15 96 70
26th Red 9545 NHYC Nathan Prime (14) 10 11 11 13 14 12 85 71
27th Blue 9512 NHYC Nikolina Sentovich (16) 8 16 14 14 11 16 95 79
28th Black 9692 NHYC Ashley Wallin 24 DNC 26 DNC (27 DNC) 6 9 7 9 108 81
29th Black 10016 NHYC Frank Ulcickas 10 8 13 (17) 17 16 17 98 81
30th Green 8220 BCYC Josh Hertzberg 11 18 10 18 10 15 (22) 104 82
31st Green 10066 BCYC Tommy Hofer (17) 13 16 12 14 16 11 99 82
32nd Green 9335 LIYC Charlie Brach 15 11 13 16 15 12 (17) 99 82
33rd Blue 9457 BYC Kelsea Cook 1 24 DNF (27 DNC) 26 DNS 11 18 6 113 86
34th Black 8052 NHYC Hayden Prime 6 9 8 15 26 DNF (27 DNC) 24 DNC 115 88
35th Blue 8930 BCYC Maeve Vollmer 14 11 18 (21) 15 15 18 112 91
36th Green 9569 NHYC Flynn Keller (26 DNC) 26 DNC 23 DNC 1 3 19 26 DNF 124 98
37th Green 9229 NHYC Renee Hays 18 17 15 19 (20) 18 20 127 107
38th Green 8948 NHYC James Drayton (26 DNC) 26 DNC 23 DNC 20 18 13 14 140 114
39th Blue 18948 NHYC Moraya Drayton 26 DNC 24 DNC (27 DNC) 15 19 17 15 143 116
40th Red 2945 BCYC Cate Jefferies 17 (24 DNF) 23 DNC 19 20 17 20 140 116
41st Black 9532 NHYC Brock Ketchum 24 DNC 26 DNC (27 DNC) 20 11 22 19 149 122
42nd Blue 8475 BCYC Adam Mead 20 17 (27 DNC) 23 21 21 21 150 123
43rd Red 8652 NHYC Charlie Widhelm (24 DNC) 24 DNC 23 DNC 18 24 DNC 23 DNC 13 149 125
44th Black 9999 BYC Taylor Bartell 18 19 19 24 DNC 26 DNC (27 DNC) 24 DNC 157 130
45th Red 7047 BCYC Dillon Garcia 19 (24 DNF) 17 24 DNC 24 DNC 23 DNC 24 DNC 155 131
46th Green 7000 BYC Harry Pullis 21 (26 DNC) 23 DNC 22 22 20 23 157 131
47th Black 9711 BCYC Will Jefferies 24 DNF 26 DNC (27 DNC) 24 DNC 21 23 18 163 136
48th Blue 5555 BYC Rebecca Ellis 26 DNC 24 DNC (27 DNC) 26 OCS 18 27 OCS 26 OCS 174 147



Sailwave Scoring Software 2.8.5
www.sailwave.com