2015 Race Week - C3

Balboa Bay Fleet

Results as of 15:40 on July 22, 2015

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 62, Scoring system: Appendix A
Rank Flight Sail Number Club Helm R1 R2 R3 R4 R5 R6 Total Nett
1st Green 10025 NHYC William Jacobsen 3 (5) 5 1 1 2 17 12
2nd Red 9930 NHYC Emily Obel 5 1 (19) 2 1 3 31 12
3rd Green 9569 NHYC Flynn Keller 1 3 (11) 3 3 4 25 14
4th Black 8660 NHYC Shay Wood 3 2 2 7 2 (32 DNC) 48 16
5th Red 9692 NHYC Ashley Wallin 1 9 (15) 4 3 1 33 18
6th Blue 8903 NHYC JR Meserve 5 (7) 1 2 6 5 26 19
7th Red 9457 BYC Kelsea Cook 4 3 2 3 (32 DNC) 8 52 20
8th Black 9806 BYC Cole Robinson (16) 6 5 5 6 1 39 23
9th Blue 9915 NHYC Ava Lamkin 4 (8) 7 7 5 2 33 25
10th Red 10026 BYC Kenny Wanlass 6 13 (17) 1 2 5 44 27
11th Green 8616 BYC Pierce Hemphill 2 1 (13) 5 13 9 43 30
12th Black 1013 NHYC Claire Wiley (31 DSQ) 7 4 8 7 4 61 30
13th Red 8306 NHYC Charlie Fischbeck 8 2 8 6 7 (13) 44 31
14th Red 9326 BYC Adam Rosales 2 10 (16) 9 4 7 48 32
15th Green 9319 NHYC Claire Holden 10 10 4 6 5 (15) 50 35
16th Green 7523 NHYC Otis Buckingham 9 (17) 1 13 9 10 59 42
17th Green 8930 BCYC Maeve Vollmer (15) 11 9 9 12 6 62 47
18th Blue 9335 LIYC Charlie Brach 7 (12) 11 11 10 9 60 48
19th Red 8846 NHYC Davis Gershon 7 4 10 13 (32 DNC) 21 87 55
20th Black 10080 NHYC Michalis Karmis (21) 13 20 14 4 6 78 57
21st Green 6986 NHYC Cooper Mullane 19 8 (22) 12 11 12 84 62
22nd Blue 7000 BYC Harry Pullis 14 (19) 14 15 12 8 82 63
23rd Green 9858 BCYC Brooks Orradre 17 15 (18) 10 10 14 84 66
24th Blue 10106 NHYC Evan Kristiansen 16 16 18 14 (32 DNC) 7 103 71
25th Black 18948 NHYC Moraya D Drayton 15 9 8 12 (32 DNC) 32 DNC 108 76
26th Red 9711 BCYC Will Jefferies 22 18 (24) 10 9 20 103 79
27th Green 8667 NHYC Grace Long 6 4 6 (33 DNC) 32 DNC 32 DNC 113 80
28th Red 8928 NHYC Catherine Peets 9 6 3 31 DNC (32 DNC) 32 DNC 113 81
29th Blue 5555 BYC Rebecca Ellis (33 DNC) 32 DNC 32 DNC 8 8 3 116 83
30th Red 10253 NHYC Lucy Valdes 10 5 7 31 DNC (32 DNC) 32 DNC 117 85
31st Blue 8316 NHYC Bree Clarke 8 11 3 (33 DNC) 32 DNC 32 DNC 119 86
32nd Red 7047 BCYC Dillon Garcia 23 23 (26) 11 11 19 113 87
33rd Green 9975 LIYC Grayson Gallego 20 23 (25) 16 14 18 116 91
34th Green 8220 BCYC Josh Hertzberg (33 DNC) 32 DNC 32 DNC 4 8 16 125 92
35th Black 8219 LIYC Joyce Rizko 24 26 (32 DNF) 16 16 10 124 92
36th Green 10294 LIYC Carl Krinski 22 25 (27) 18 15 17 124 97
37th Green 2661 NHYC Henry Bartz 12 12 12 (33 DNC) 32 DNC 32 DNC 133 100
38th Green 9363 NHYC Isabella Karmis 21 16 21 (33 DNC) 32 DNC 11 134 101
39th Black 9229 NHYC Renee Hays 14 14 13 31 DNC (32 DNC) 32 DNC 136 104
40th Blue 8475 BCYC Adam Mead 24 14 17 17 (32 DNC) 32 DNC 136 104
41st Blue 9881BLUE     18 17 6 (33 DNC) 32 DNC 32 DNC 138 105
42nd Black 9999 BYC Taylor Bartell 11 24 10 31 DNC (32 DNC) 32 DNC 140 108
43rd Blue 9355 BYC Emma Grier 13 20 12 (33 DNC) 32 DNC 32 DNC 142 109
44th Black 9824 NHYC McKay Ketchum 18 21 9 31 DNC (32 DNC) 32 DNC 143 111
45th Black 9532 NHYC Brock Ketchum 12 20 16 31 DNC (32 DNC) 32 DNC 143 111
46th Red 9881 LIYC Avery Baum 19 15 14 31 DNC (32 DNC) 32 DNC 143 111
47th Black 8948 NHYC James Drayton 17 18 15 31 DNC (32 DNC) 32 DNC 145 113
48th Green 9512 NHYC Nikolina Sentovich 11 19 23 (33 DNC) 32 DNC 32 DNC 150 117
49th Black 8652 NHYC Charlie Widhelm 13 22 21 31 DNC (32 DNC) 32 DNC 151 119
50th Red 2945 BCYC Cate Jefferies 20 22 20 31 DNC (32 DNC) 32 DNC 157 125
51st Blue 10066 BCYC Tommy Hofer 23 21 19 (33 DNC) 32 DNC 32 DNC 160 127
52nd Blue 9703 LIYC Penelope Barto 25 24 22 (33 DNC) 32 DNC 32 DNC 168 135
53rd Red 8608 LIYC Christian Rohrabacher 31 DNC (32 DNC) 32 DNC 15 32 DNC 32 DNC 174 142
54th Red 9545 NHYC Nathan Prime 31 DNC (32 DNC) 32 DNC 31 DNC 32 DNC 32 DNC 190 158
55th Black 8052 NHYC Hayden Prime 31 DNC (32 DNC) 32 DNC 31 DNC 32 DNC 32 DNC 190 158
55th Black 10016 NHYC Frank Ulcickas 31 DNC (32 DNC) 32 DNC 31 DNC 32 DNC 32 DNC 190 158
55th Black 9156 LIYC Avery Schmieder 31 DNC (32 DNC) 32 DNC 31 DNC 32 DNC 32 DNC 190 158
58th Green 9718 LIYC Annika Rohrabacher (33 DNC) 32 DNC 32 DNC 33 DNC 32 DNC 32 DNC 194 161
59th Blue 8919 NHYC Grace Ortega (33 DNC) 32 DNC 32 DNC 33 DNC 32 DNC 32 DNC 194 161
59th Blue 10070 BYC Nolan Nickelson (33 DNC) 32 DNC 32 DNC 33 DNC 32 DNC 32 DNC 194 161
59th Blue 9914 BCYC Caleb Everett (33 DNC) 32 DNC 32 DNC 33 DNC 32 DNC 32 DNC 194 161
59th Blue 9693 LIYC Steele Lewis (33 DNC) 32 DNC 32 DNC 33 DNC 32 DNC 32 DNC 194 161



Sailwave Scoring Software 2.8.5
www.sailwave.com