2015 Bay Champs- C3

Balboa Bay Fleet

Results are final as of 16:45 on July 29, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 50, Scoring system: Appendix A
Rank Flight Sail Number Club Helm R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RED 7523 NHYC Otis Buckingham (8) 1 1 3 4 1 1 19 11
2nd GREEN 10026 BYC Kenny Wanlass (9) 1 7 3 1 3 1 25 16
3rd RED 9915 NHYC Ava Lamkin 6 4 3 2 3 (12) 2 32 20
4th BLACK 9335 LIYC Charlie Brach 4 (11) 4 5 4 2 4 34 23
5th RED 8903 NHYC JR Meserve 7 3 (8) 1 5 5 3 32 24
6th BLUE 1013 NHYC Claire Wiley 1 6 (10) 2 9 9 7 44 34
7th RED 8616 BYC Pierce Hemphill 2 8 10 9 2 6 (11) 48 37
8th GREEN 8908 NHYC Claire Holden 10 5 13 6 2 2 (14) 52 38
9th GREEN 9326 BYC Adam Rosales 6 6 (16) 1 16 8 2 55 39
10th BLACK 8316 NHYC Bree Clarke 1 14 3 13 3 6 (19) 59 40
11th GREEN 5555 BYC Rebecca Ellis 2 (13) 11 5 8 11 3 53 40
12th RED 8928 NHYC Catherine Peets (10) 2 4 10 7 10 9 52 42
13th GREEN 9858 BCYC Brooks Orradre 5 10 6 (19) 11 7 5 63 44
14th GREEN 8306 NHYC Charlie Fischbeck 12 4 (17) 11 12 4 4 64 47
15th GREEN 10253 NHYC Lucy Valdes 13 3 2 12 5 (14) 13 62 48
16th BLUE 10080 NHYC Michalis Karmis (14) 5 9 10 8 8 11 65 51
17th BLUE 8475 BCYC Adam Mead 3 13 11 (18) 1 16 8 70 52
18th BLACK 8665 NHYC Hayden Prime 14 (33 DSQ) 5 4 17 1 12 86 53
19th GREEN 8930 BCYC Maeve Vollmer 7 16 5 7 (23) 9 10 77 54
20th BLACK 8209 NHYC Charlie Olson 12 15 1 6 (19) 7 14 74 55
21st GREEN 8220 BCYC Josh Hertzberg 4 (18) 15 4 10 13 16 80 62
22nd BLACK 9355 BYC Emma Grier (23) 19 6 8 9 15 5 85 62
23rd BLACK 8919 NHYC Grace Ortega 9 (24) 12 19 15 5 6 90 66
24th BLUE 9512 NHYC Nikolina Sentovich (16) 14 14 13 6 10 9 82 66
25th BLUE 9999 BYC Taylor Bartell (17) 7 16 8 11 17 15 91 74
26th GREEN 2661 NHYC Henry Bartz 15 2 9 15 (21) 16 20 98 77
27th GREEN 9363 NHYC Isabella Karmis 8 7 22 17 (29) 20 6 109 80
28th GREEN 10106 NHYC Evan Kristiansen 11 (33 DNC) 12 9 20 18 12 115 82
29th RED 10016 NHYC Frank Ulcickas 15 15 20 7 14 (22) 13 106 84
30th BLACK 6986 NHYC Cooper Mullane 19 17 7 (20) 14 14 15 106 86
31st RED 8846 NHYC Davis Gershon 5 11 14 12 19 DNC 26 DNC (30 DNC) 117 87
32nd BLACK 9824 NHYC McKay Ketchum 3 20 2 11 (33 DNC) 26 DNC 30 DNC 125 92
33rd BLACK 8318 BCYC Will Jefferies 16 9 15 14 (26) 21 17 118 92
34th BLACK 9975 LIYC Grayson Gallego 18 8 13 15 (28) 19 22 123 95
35th BLUE 8880 BCYC Cate Jefferies (18) 17 18 16 12 18 17 116 98
36th RED 9851 LIYC Carl Krinski 20 9 23 18 10 21 (24) 125 101
37th BLACK 7000 BYC Harry Pullis 22 12 20 17 (30) 12 18 131 101
38th BLUE 9718 LIYC Christian Rohrabacher 20 16 19 14 13 (23) 19 124 101
39th BLACK 8667 NHYC Grace Long 30 DNC (33 DNC) 26 DNC 30 DNC 7 3 7 136 103
40th RED 9156 LIYC Avery Schmieder (21) 12 18 21 16 17 21 126 105
41st BLACK 9806 BYC Cole Robinson 30 DNC (33 DNC) 26 DNC 30 DNC 6 11 8 144 111
42nd BLACK 18948 NHYC Moraya D Drayton 30 DNC (33 DNC) 26 DNC 30 DNC 13 4 10 146 113
43rd BLACK 8219 LIYC Joyce Rizko 11 22 8 16 (33 DNC) 26 DNC 30 DNC 146 113
44th RED 9703 LIYC Penelope Barto 24 10 19 23 17 23 (25) 141 116
45th BLACK 8948 NHYC James Drayton 13 26 26 DNC (30 DNC) 18 13 20 146 116
46th BLACK 9229 NHYC Renee Hays 17 21 17 22 (27) 20 23 147 120
47th RED 7047 BCYC Dillon Garcia (30 DNC) 19 DNC 26 DNC 30 DNC 15 19 16 155 125
48th GREEN 9881 LIYC Avery Baum 22 DNC (33 DNC) 26 DNC 22 DNC 22 15 18 158 125
49th GREEN 9693 LIYC Steele Lewis 19 23 21 20 (24) 24 21 152 128
50th BLACK 9532 NHYC Brock Ketchum (30 DNS) 25 21 30 DNS 25 22 30 DNS 183 153



Sailwave Scoring Software 2.8.5
www.sailwave.com