Sir Joseph Porter A, B, C1, C2

NHYC

Results are provisional as of 15:11 on July 11, 2019

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail Number Yacht Club Affiliation HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 8938 BCYC/LIYC Chase Decker (2) 1 1 1 1 1 1 8 6
2nd Sabot A 9347 BCYC Aidan Malm 1 (4) 4 4 2 2 4 21 17
3rd Sabot A 10283 BCYC Jett Brennan (5) 2 2 5 5 4 3 26 21
4th Sabot A 8770 NHYC Dylan Sih (6) 3 5 2 3 6 5 30 24
5th Sabot A 10175 NHYC Conrad Cook 3 (6) 6 6 6 3 6 36 30
6th Sabot A 9318 NHYC Otis Buckingham 4 5 3 3 (8 DNC) 8 DNC 8 DNC 39 31
7th Sabot A 9325 BCYC/LIYC Ashtyn Tierney (7) 7 7 7 4 5 2 39 32

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Fleet Sail Number Yacht Club Affiliation HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot B 9264 NHYC Tate Oyler 1 (4) 1 1 1 2 3 13 9
2nd Sabot B 9355 BCYC Isaac Stone (4) 1 4 2 3 1 1 16 12
3rd Sabot B 8226 BCYC Zach Fallon 3 2 2 (4) 2 3 2 18 14
4th Sabot B 9016 NHYC John "JR" Meserve 2 3 3 3 (5 DNC) 5 DNC 5 DNC 26 21

Sabot C1 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail Number Yacht Club Affiliation HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C1 9999 BYC Taylor Bartell (3) 3 1 1 1 2 3 14 11
2nd Sabot C1 9131 NHYC Brady Kennedy 1 (8) 2 2 3 5 1 22 14
3rd Sabot C1 9970 BCYC Carter Immel 4 1 (11) 3 6 6 4 35 24
4th Sabot C1 9914 BCYC Caleb Everett 5 2 4 5 2 (9) 8 35 26
5th Sabot C1 9823 BYC Nevin Elliott (7) 4 3 4 4 7 6 35 28
6th Sabot C1 8891 BCYC Adam Mead 6 6 6 (9) 5 1 5 38 29
7th Sabot C1 9824 NHYC McKay Ketchum 10 5 9 7 7 (11) 2 51 40
8th Sabot C1 9737 BYC Siena Nichols 2 (11) 10 6 8 8 9 54 43
9th Sabot C1 8975 NHYC Michael Sentovich 8 7 7 8 10 10 (11) 61 50
10th Sabot C1 9433 BCYC Zarrin Harvey 11 9 8 10 11 4 (12) 65 53
11th Sabot C1 8727 BCYC Katharine Stone 9 10 5 11 9 (12) 10 66 54
12th Sabot C1 9333 NHYC Wyatt Atkins (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 3 7 75 62

Sabot C2 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank Fleet Sail Number Yacht Club Affiliation HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot C2 9290 BYC Julia Getter 4 2 (10) 1 3 8 4 32 22
2nd Sabot C2 9335 LIYC Emily Wolken 1 4 3 2 (11) 7 5 33 22
3rd Sabot C2 10119 NHYC Braden Smith 9 1 7 6 (19) 2 2 46 27
4th Sabot C2 9090 BYC Preston Lee (12) 5 1 8 4 3 10 43 31
5th Sabot C2 9331 BYC Luke Roe (14) 8 2 4 6 9 7 50 36
6th Sabot C2 9532 NHYC Brock Ketchum 5 16 11 7 9 1 (21) 70 49
7th Sabot C2 8376 LIYC Steele Lewis 10 12 4 11 1 (21) 12 71 50
8th Sabot C2 8940 BYC Isabella Clark 6 15 5 13 (17) 4 9 69 52
9th Sabot C2 9789 LIYC Charlotte Bengfort 2 3 16 15 10 (17) 8 71 54
10th Sabot C2 9522 LIYC Will Ingham 11 13 13 9 2 (23) 6 77 54
11th Sabot C2 8618 BYC Maddie Nichols 7 (19) 18 12 12 12 3 83 64
12th Sabot C2 9569 NHYC Kathi Keller 16 7 (19) 3 18 5 17 85 66
13th Sabot C2 8948 NHYC Matt Andrews 3 (27 DNC) 14 5 8 22 20 99 72
14th Sabot C2 10137 LIYC Trevor Johnson 13 9 6 16 15 (25) 22 106 81
15th Sabot C2 8724 NHYC Charlotte Carmichael 21 6 12 (23) 5 20 19 106 83
16th Sabot C2 9257 NHYC Cash Espinoza 17 11 15 (19) 16 10 15 103 84
17th Sabot C2 9851 LIYC Grace Sisett 8 18 21 10 13 (24) 16 110 86
18th Sabot C2 9560 BCYC Benjamin Gregory 20 14 17 18 (21) 18 1 109 88
19th Sabot C2 9526 LIYC Jack Andersen 19 17 (22) 21 14 6 11 110 88
20th Sabot C2 9088 BYC Eddie Kliem (22) 20 9 20 7 19 14 111 89
21st Sabot C2 9796 NHYC Harper Price 18 10 8 17 23 (26) 26 128 102
22nd Sabot C2 8903 NHYC Alexandra Meserve (27 DNC) 23 27 DNC 14 20 11 13 135 108
23rd Sabot C2 9344 BYC Maddox Hood 15 21 20 22 (25) 16 24 143 118
24th Sabot C2 9877 NHYC Hill Smith (27 DNC) 22 23 27 DNC 22 13 23 157 130
25th Sabot C2 9927 NHYC Katie Cannon 23 (27 DNC) 27 DNC 27 DNC 26 15 18 163 136
26th Sabot C2 9875 NHYC Parker Atkins (27 DNC) 27 DNC 27 DNC 27 DNC 24 14 25 171 144

nhyc.org


[email protected]

Sailwave Scoring Software 2.23.4
www.sailwave.com