BBF Invite

NHYC

Results are provisional as of 16:36 on July 23, 2019

Sabot A Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail Number Yacht Club Affiliation HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot A 8938 BCYC/LIYC Chase Decker 2 (5) 3 3 1 1 1 3 1 20 15
2nd Sabot A 10023 NHYC Dylan Sih 3 2 1 1 3 (7) 2 5 5 29 22
3rd Sabot A 9325 BCYC/LIYC Ashtyn Tierney 4 6 2 5 (7) 2 3 1 2 32 25
4th Sabot A 9347 BCYC Aidan Malm 1 1 4 2 4 6 4 4 (7) 33 26
5th Sabot A 10283 BCYC Jett Brennan 5 3 5 4 6 3 5 (7) 4 42 35
6th Sabot A 9318 NHYC Otis Buckingham (8 DNC) 8 DNC 8 DNC 8 DNC 2 4 7 2 3 50 42
7th Sabot A 10175 NHYC Conrad Cook (6) 4 6 6 5 5 6 6 6 50 44

Sabot B Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail Number Yacht Club Affiliation HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Sabot B 9999 BYC Taylor Bartell 1 1 1 (2) 1 1 2 2 1 12 10
2nd Sabot B 8226 BCYC Zach Fallon 3 (5) 3 1 4 3 1 4 3 27 22
3rd Sabot B 9264 NHYC Tate Oyler 4 4 (5) 4 2 2 3 1 2 27 22
4th Sabot B 9355 BCYC Isaac Stone 5 3 2 3 3 4 5 3 (7 DNF) 35 28
5th Sabot B 7991 NHYC Charlie Olson 2 2 4 5 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 48 41
6th Sabot B 9016 NHYC John "JR" Meserve (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNS 4 5 4 55 48

Sabot C1 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank Fleet Sail Number Yacht Club Affiliation HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot C1 9823 BYC Nevin Elliott (8) 2 1 3 4 4 1 2 25 17
2nd Sabot C1 9914 BCYC Caleb Everett 3 1 (8) 2 5 2 2 3 26 18
3rd Sabot C1 8891 BCYC Adam Mead 5 5 3 1 1 1 9 (12) 37 25
4th Sabot C1 9335 LIYC Emily Wolken 1 8 5 4 6 5 4 (11) 44 33
5th Sabot C1 9290 BYC Julia Getter 6 3 2 5 3 7 (8) 8 42 34
6th Sabot C1 8975 NHYC Michael Sentovich 2 7 9 7 7 3 (12) 1 48 36
7th Sabot C1 8727 BCYC Katharine Stone 4 6 10 6 (12) 11 3 6 58 46
8th Sabot C1 9131 NHYC Brady Kennedy (12) 12 11 10 9 6 5 4 69 57
9th Sabot C1 9737 BYC Siena Nichols 9 9 6 9 11 (12) 10 5 71 59
10th Sabot C1 9333 NHYC Wyatt Atkins 10 10 7 (12) 8 10 11 9 77 65
11th Sabot C1 9970 BCYC Carter Immel (15 DNC) 15 DNC 15 DNC 15 DNC 2 8 6 7 83 68
12th Sabot C1 9824 NHYC McKay Ketchum 11 4 4 8 (15 DNC) 15 DNC 15 DNC 15 DNC 87 72
13th Sabot C1 9433 BCYC Zarrin Harvey (15 DNC) 15 DNC 15 DNC 15 DNC 10 9 7 10 96 81
14th Sabot C1 9567 NHYC Braden Smith 7 11 12 11 (15 DNC) 15 DNC 15 DNC 15 DNC 101 86

Sabot C2 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 36, Scoring system: Appendix A
Rank Fleet Sail Number Yacht Club Affiliation HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Sabot C2 9522 LIYC Will Ingham 4 1 1 1 (7) 4 6 7 31 24
2nd Sabot C2 9331 BYC Luke Roe 7 8 (26) 6 1 1 1 1 51 25
3rd Sabot C2 9090 BYC Preston Lee 1 (11) 11 4 3 8 2 3 43 32
4th Sabot C2 9257 NHYC Cash Espinoza 2 4 (15) 9 13 5 3 8 59 44
5th Sabot C2 8618 BYC Maddie Nichols 3 (24) 8 10 6 7 8 6 72 48
6th Sabot C2 10330 NHYC Thomas Hofer (19) 5 17 19 2 2 5 2 71 52
7th Sabot C2 9569 NHYC Kathi Keller 5 9 6 8 5 16 9 (22) 80 58
8th Sabot C2 8376 LIYC Steele Lewis (23) 2 2 21 18 17 4 5 92 69
9th Sabot C2 10140 LIYC Vance Khamsi 9 6 5 17 (24) 3 11 20 95 71
10th Sabot C2 8948 NHYC Matt Andrews 22 3 (25) 7 10 11 10 10 98 73
11th Sabot C2 8940 BYC Isabella Clark 6 18 (24) 15 4 15 18 14 114 90
12th Sabot C2 8724 NHYC Charlotte Carmichael (29) 21 9 3 19 14 14 11 120 91
13th Sabot C2 9672 LIYC Claire West 11 15 (20) 18 11 18 13 12 118 98
14th Sabot C2 9088 BYC Eddie Kliem 12 12 19 12 17 9 (23) 19 123 100
15th Sabot C2 9526 LIYC Jack Andersen 10 19 4 24 (25) 13 16 16 127 102
16th Sabot C2 10016 BCYC Christian Scholz 14 13 3 14 22 (24) 19 18 127 103
17th Sabot C2 9156 LIYC Avery Schmieder 24 (29) 7 23 16 23 15 13 150 121
18th Sabot C2 9860 LIYC Bailey Arrowsmith 28 7 10 (29) 20 25 26 17 162 133
19th Sabot C2 8884 BCYC Paige Fallon 25 (27) 21 16 14 21 17 21 162 135
20th Sabot C2 8903 NHYC Alexandra Meserve 17 16 16 25 21 20 24 (27) 166 139
21st Sabot C2 9525     (37 DNC) 37 DNC 37 DNC 37 DNC 9 12 7 4 180 143
22nd Sabot C2 10137 LIYC Trevor Johnson (26) 17 22 26 8 26 22 23 170 144
23rd Sabot C2 9532 NHYC Brock Ketchum 8 10 14 2 (37 DNC) 37 DNC 37 DNC 37 DNC 182 145
24th Sabot C2 9344 BYC Maddox Hood 27 22 18 (30) 23 19 25 15 179 149
25th Sabot C2 9927 NHYC Katie Cannon 13 28 28 11 28 22 21 (37 DNC) 188 151
26th Sabot C2 9789 LIYC Charlotte Bengfort (37 DNC) 37 DNC 37 DNC 37 DNC 12 10 12 9 191 154
27th Sabot C2 9529 BCYC Benjamin Gregory 16 14 12 5 (37 DNC) 37 DNC 37 DNC 37 DNC 195 158
28th Sabot C2 9877 NHYC Hill Smith 15 23 (29) 13 26 29 28 24 187 158
29th Sabot C2 9875 NHYC Parker Atkins (37 DNC) 37 DNC 37 DNC 37 DNC 15 6 20 26 215 178
30th Sabot C2 10053 LIYC Andy Galt 18 26 (30) 27 29 28 29 28 215 185
31st Sabot C2 10326 NHYC Richard Bertea (30) 30 23 28 27 27 27 25 217 187
32nd Sabot C2 9796 NHYC Harper Price 21 25 13 22 (37 DNC) 37 DNC 37 DNC 37 DNC 229 192
33rd Sabot C2 9851 LIYC Grace Sisett 20 20 27 20 (37 DNC) 37 DNC 37 DNC 37 DNC 235 198
34th Sabot C2 10119 NHYC Braden Smith (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 296 259
34th Sabot C2 9560 BCYC Benjamin Gregory (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 296 259
34th Sabot C2 10025 LIYC Frederik Mohn (37 DNC) 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 37 DNC 296 259

nhyc.org


[email protected]

Sailwave Scoring Software 2.23.4
www.sailwave.com